Product Details:
| Installation Type | Wall Mounted |
| Brand | Sunrise |
| Shape | Rectangle |
| Dimension | Customized |
| Body Material | Metal, Acrylic, Aluminum, Stainless Steel |
| Viewing Angle | 110Deg |
| Frequency | 50 Hz |
| Power Supply | Electric |
Additional Information:
Product Details:
| Application/Usage | Indoor |
| Brand | Sunrise |
| Mounting Type | Wall Mounted |
| Voltage | 110-120 V AC |
| Body Material | Aluminum |
| Type | Indoor |
| Waterproof | Yes |
| Display Function | Video |
| Color | Full Colour |
Items | Parameter |
|
|
Pixel Pitch | PH 2.5 mm | PH 1.9 mm | PH 1.6 mm |
Module Resolution (W*H) | 160*120 | 208*156 | 256*192 |
Pixel Configuration | 1R1G1B (in 3 n 1) | ||
LED Encapsulation | SMD Black 1514 | ||
Pixel Density | 160000 Pixel/m² | 270400 Pixel/m² | 409600 Pixel/m² |
Driving Method | 1/20 Scan | 1/26 Scan | 1/32 Scan |
Refresh Frequency | ≥2880 Hz (Support High refresh rate, depends on the system configuration) | ||
Driver IC | SUM 2032/MBI 5153 | ||
Grey Scale | ≥16 Bit (depending on the system and Configuration) | ||
Cabinet Size | 400 mm*300 mm | ||
White balance Brightness | 800 cd/m² | 800 cd/m² | 800 cd/m² |
Color Temperature | 5000 K, 6500 K, 9300 K, 12000 K (adjustable) | ||
Viewing Angle | Horizontal 130°, Vertical 120° | ||
Optimal Viewing Distance | ≥3 m | ≥2 m | ≥2 m |
Working Voltage | AC 220 V/110 V ± 10% | ||
Module voltage | DC 4.2 V | ||
Max Power Consumption | 90 W/pcs | 80 W/pcs | 80 W/pcs |
Avg.Power Consumption | 90 W/pcs | 40 W/pcs | 40 W/pcs |
Lifetime | 50000 hours | ||
Operating Temperature | -10???~50??? | ||
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Usage/Application | Indoor |
| Color | Black |
| Installation Type | Indoor |
| Display Size | Customized |
| Type | Indoor |
| Shape | Rectangle |
| Brand | SUNRISE |
| Country of Origin | Made in India |
* Curve Led Display
With unique multi holes design, together with easy operating connectors, can make multiple creative shapes such as ±12.5°Curving, up and down, left to right and front and back dislocated installation. Apply with right-angle screen, triangle screen and sector screen to achieve a wide range of creative designs. Not only can make flat screen, dislocation and arch shape, but also the flat and curve polygon, sector, etc. Break through the limitation of a traditional idea of stage design, which is the implementor of innovation designs.
Additional Information:
Product Details:
| Application/Usage | Indoor |
| Shape | Square, Rectangle |
| Body Material | Metal, Acrylic, Aluminum |
| Voltage | 110-120 V AC |
| Pixel Configuration | 2R1G1B |
| IP Rating | IP 60 |
| Driving mode | Static constant current |
| Unit board size | 256*128 (L*W) ( mm*mm) |
Product Details:
| Application/Usage | Indoor |
| Brand | Sunrise |
| Mounting Type | Wall Mounted |
| Shape | Rectangle |
| Type | Indoor |
| Item | Specification | |
| Panel | Dimension | (W) 192 mm*192 mm (H) |
| Pixel pitch | 3 mm | |
| Pixel density | 111111/m² | |
| Pixel configuration | 1R1G1B | |
| Pixel resolution | (W)64*64(H) | |
| Panel weight | 0.18 kg | |
| Cabinet | Cabinet size | (W)576 mm*576 mm(H) |
| Pixel resolution | (W)192*192(H) | |
| Bet viewing angle | horizontal>100 vertical>45 | |
| Best viewing distance | 3-30 m | |
Technical Parameter | Drive type | 1/16 scanning |
| Display color | 4096*4096*4096 | |
| Life-span | 100000 hours | |
| Working temperature | -10°C~+50°C | |
| Panel power supply | 5V 40A | |
| Screen power supply | 220 V AC/50 HZ+10% | |
| Max power | <1400 W/m² | |
| Refresh frequency | >320 Hz/s | |
| Communication distance | <100 m | |
| Brightness | 2500 cd/m² | |
Additional Information:
Product Details:
| Application/Usage | Indoor |
| Mounting Type | Wall Mounted |
| Dimension | Customized |
| Voltage | 110-120 V AC |
| Pixel Pitch | 16 mm |
| Type | Indoor |
| Best viewing H Angle | 110Deg |
| Best viewing V Angle | 50Deg |
| Max power consumption | More than 1200(W/msq) |
| Related humidity | 10%-90% |
| Driving mode | Static constant current |
We are offering P5 Indoor LED Display Screen to our valuable clients.
Specifications:
Product Details:
| Usage/Application | Advertising |
| Mounting Type | Wall Mounted |
| Brand | Sunrise |
| Shape | Rectangle |
| Display Function | Graphics |
| Voltage | 110-120 V AC |
| Frequency | 50 Hz |
| Color | Full Colour |
| Waterproof | Yes |
Item Name | P10 outdoor LED display |
Item No. | JDX-OF10 |
LED Encapsulation | DIP 346 |
Pixel Pitch | 10 mm |
Module Resolution (W*H) | 16 dots*16 dots |
Module Size | 160*160 mm |
Cabinet size | 960 mm x 960 mm |
Cabinet Resolution | 96 dots(W) x 96 dots(H) |
Pixel Configuration | 1R 1G 1B (3 in 1) |
Pixel Density | 10000 pixel/m² |
Driving Method | Static Scan Mode |
Refresh Frequency | ≥1000 Hz (Supporting high refresh rate and depending on system configuration) |
Driving IC | Special constant current IC with high refresh rate and high gray scale |
Grey Scale | >14 BIT (According to system and IC equipped) |
White Balance Brightness | >6000 cd/m² |
Color Temperature | 8000 K ± 500 K (adjustable) |
Viewing Angle | Horizontal Angle 100° Vertical Angle 50° |
Optimal Viewing Distance | >10 m |
Working Voltage | DC 4.2 V |
Max Power Consumption | 720 W/m2 (White Balance) |
Avg Power Consumption | 390 W/m² (Normal Working) |
Lifetime | 50000 Hours |
Operating Temperature | -10¿¿¿~50¿¿¿ |
Weight | 65 kg/pcs |
Product Details:
| Display Function | Graphics |
| Application/Usage | Indoor |
| Brand | Sunrise |
| Mounting Type | Wall Mounted |
| Body Material | Aluminum |
| Color | Full Colour |
| Shape | Rectangle |
| Voltage | 110-120 V AC |
| Related humidity | 10%-90% |
| Driving mode | Static constant current |