Product Details:
Display Function | Video |
Type of Lighting Application | Outdoor Lighting, Indoor lighting |
Pixel Pitch/Density | 10mm |
Pixel Density | 15625 dots/msq |
Control System | CPU |
Module Size | 256*128 mm |
Pixel Configuration | 1R1G1B |
Pixel resolution | 32 dots*16 dots |
Cabinet Dimension | 1024*768 mm |
Quantities of module | 24 pcs |
Total weight | 35 kg |
Best viewing distance | 8-100 m |
Average power consumption | 300 W |
Operating system | WIN98/2000/NT/XP |
Driving device | Driving device |
Refresh frequency | 320-1000 Hz |
Video signal | PAL/NTSC |
Description | Technical parameter | |
Unit module | Module size | 256*128 mm |
Pixel pitch | 8 mm | |
Pixel density | 15625 dots/m² | |
Pixel configuration | 1R1G1B | |
Pixel resolution | 32 dots*16 dots | |
Cabinet | Dimension | 1024*768 mm |
Quantities of module | 24 pcs | |
Total weight | 35 kg | |
Best viewing distance | 8-100 m | |
Temperature | Storage: -35°C~+88°C | |
Working: -10°C~+50°C | ||
Remarks: Cabinet size can change, upon project need | ||
Power | Working voltage | AC 220V/110V ± 10% |
Average power consumption | 300 W | |
Max. Power consumption | ≤ 800 W/sqm | |
Control system | CPU | Pentium4 or above |
Operating system | WIN98/2000/NT/XP | |
Control method | Synchronization | |
Main technical parameter | Driving device | 1/4 scanning |
Drive type | Constant Current driver IC | |
Refresh frequency | 320-1000 Hz | |
Greyscale/colors | 256 levels of each color (R/G/B)/16.7 M color | |
Brightness of white balance | 7500 cd/sqm | |
Brightness adjustment | 256 levels of each color (R/G/B)by software | |
Operating ambient humidity | 10%-95% | |
Video signal | PAL/NTSC | |
Control system | DVI display card+full color controller card | |
MTBF | ≥ 10,000 hours | |
Lifespan | ≥ 100,000 hours |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Square Feet |
Display Function | Graphics, Video, Animation |
Type of Lighting Application | Outdoor Lighting |
color | Full Colour |
Pixel Pitch/Density | 10mm |
Density | 27777 points/msq |
Brightness | 6500 cd/m2 |
Life Span | Less than 100,000 hours |
Color | Full Colour |
Unit board size | 192 mm*192 mm |
Unit board resolution | 32*32 point |
Maximum Power | Greater than 1000 W/msq |
Average Power | Greater than 400 W/msq |
Vertical Angle | 140 Deg |
Display Color | 16.7M kinds |
Best viewing distance | Less than 6 m |
Product Details:
Minimum Order Quantity | 10 Square Feet |
Display Function | Video |
Working Voltage | DC 5 V |
Brightness | 6500 cd/m2 |
Module Size | 250 x 250 mm |
Pixel Configuration | 1R1PG1PB |
Physical resolution | 104 x 208 pixels |
Physical pixel pitch | 4.81 mm |
Color processing | 16 bit |
Display color | 280 trillion |
Screen lifetime | 100000 hours |
Signal interface | DVI |
We are offering P4.81 Outdoor LED Screen to our clients.
Technical Specification:
Product Details:
Module Resolution | 16 dots*16 dots (W*H) |
Pixel Density | 10000 pixel/msq |
Pixel Pitch | 10 mm |
Viewing Angle | Horizontal Angle 100Deg Vertical Angle 50Deg |
Weight | 65 kg/pcs |
Operating Temperature | -10~50 DegC |
Cabinet Size | 960 mm x 960 mm |
Module Size | 160*160 mm |
Item No | JDX-OF10 |
LED Encapsulation | DIP 346 |
White Balance Brightness | Less than 6000 cd/msq |
Additional Information:
Product Details:
Usage | Outdoor Type |
Pixel Pitch | 16 mm |
Working Voltage | 110V/220VAC |
Category | Out-PH16 |
Unit board size | 256*128( mm*mm) (L*W) |
Display resolution | 16*8 pixels |
Pixel configuration | 2R1G1B |
Density of pixel | 15624(dot/ msq) |
Best viewing H Angle | 110Deg |
Best viewing V Angle | 50Deg |
Max power consumption | Greater than1200 n (W/msq) |
Driving mode | Static constant current |
Additional Information: